MEP Plans by California City and County
Permit-ready ADU and residential MEP plans for 603 California cities and all 58 counties, with the Title 24 climate zone and electric utility for each city. Flat statewide pricing from $995.
Every California city reviews ADU and residential MEP plans against the same state codes — the California Mechanical, Electrical and Plumbing Codes and the Title 24 Energy Code — but the design inputs change by location. The climate zone sets the HVAC load and the energy calculation, and the electric utility sets the rules for service upgrades and new meters. Pick your city for the details we design around, or your county if you are in an unincorporated area.
Title 24 requirements by climate zone
ADU electrical service by utility
Browse by county
Los Angeles County
| Place | Climate zone | Electric utility |
|---|---|---|
| Los Angeles | CZ 9, 8, 6, 16 | Los Angeles Department of Water and Power (LADWP) |
| Long Beach | CZ 6, 8 | Southern California Edison (SCE) |
| Santa Clarita | CZ 9, 16 | Southern California Edison (SCE) |
| Glendale | CZ 9 | Glendale Water and Power |
| Lancaster | CZ 14 | Southern California Edison (SCE) |
| Palmdale | CZ 14 | Southern California Edison (SCE) |
| Pasadena | CZ 9 | Pasadena Water and Power |
| Torrance | CZ 6, 8 | Southern California Edison (SCE) |
| Pomona | CZ 9 | Southern California Edison (SCE) |
| Burbank | CZ 9 | Burbank Water and Power |
| Santa Monica | CZ 6 | Southern California Edison (SCE) |
| Downey | CZ 8 | Southern California Edison (SCE) |
| West Covina | CZ 9 | Southern California Edison (SCE) |
| El Monte | CZ 9 | Southern California Edison (SCE) |
| Inglewood | CZ 8 | Southern California Edison (SCE) |
| Norwalk | CZ 8 | Southern California Edison (SCE) |
| Carson | CZ 6, 8 | Southern California Edison (SCE) |
| Compton | CZ 8 | Southern California Edison (SCE) |
| South Gate | CZ 8 | Southern California Edison (SCE) |
| Whittier | CZ 9 | Southern California Edison (SCE) |
| Hawthorne | CZ 8 | Southern California Edison (SCE) |
| Alhambra | CZ 9 | Southern California Edison (SCE) |
| Lakewood | CZ 8 | Southern California Edison (SCE) |
| Bellflower | CZ 8 | Southern California Edison (SCE) |
| Baldwin Park | CZ 9 | Southern California Edison (SCE) |
| Redondo Beach | CZ 6 | Southern California Edison (SCE) |
| Lynwood | CZ 8 | Southern California Edison (SCE) |
| Montebello | CZ 9 | Southern California Edison (SCE) |
| Pico Rivera | CZ 9 | Southern California Edison (SCE) |
| Gardena | CZ 8 | Southern California Edison (SCE) |
| Monterey Park | CZ 9 | Southern California Edison (SCE) |
| Arcadia | CZ 9 | Southern California Edison (SCE) |
| Diamond Bar | CZ 9 | Southern California Edison (SCE) |
| Huntington Park | CZ 8 | Southern California Edison (SCE) |
| Paramount | CZ 8 | Southern California Edison (SCE) |
| Glendora | CZ 9 | Southern California Edison (SCE) |
| Rosemead | CZ 9 | Southern California Edison (SCE) |
| Covina | CZ 9 | Southern California Edison (SCE) |
| Azusa | CZ 9 | Azusa Light & Water |
| Cerritos | CZ 8 | Southern California Edison (SCE) |
| La Mirada | CZ 9 | Southern California Edison (SCE) |
| Rancho Palos Verdes | CZ 6 | Southern California Edison (SCE) |
| Culver City | CZ 8, 6 | Southern California Edison (SCE) |
| San Gabriel | CZ 9 | Southern California Edison (SCE) |
| Monrovia | CZ 9 | Southern California Edison (SCE) |
| Bell Gardens | CZ 8 | Southern California Edison (SCE) |
| La Puente | CZ 9 | Southern California Edison (SCE) |
| Claremont | CZ 9 | Southern California Edison (SCE) |
| Temple City | CZ 9 | Southern California Edison (SCE) |
| West Hollywood | CZ 9 | Southern California Edison (SCE) |
| Manhattan Beach | CZ 6 | Southern California Edison (SCE) |
| San Dimas | CZ 9 | Southern California Edison (SCE) |
| Bell | CZ 8 | Southern California Edison (SCE) |
| Beverly Hills | CZ 9 | Southern California Edison (SCE) |
| La Verne | CZ 9 | Southern California Edison (SCE) |
| Walnut | CZ 9 | Southern California Edison (SCE) |
| South Pasadena | CZ 9 | Southern California Edison (SCE) |
| Maywood | CZ 8 | Southern California Edison (SCE) |
| Duarte | CZ 9 | Southern California Edison (SCE) |
| San Fernando | CZ 9 | Southern California Edison (SCE) |
| Calabasas | CZ 9 | Southern California Edison (SCE) |
| Cudahy | CZ 8 | Southern California Edison (SCE) |
| Lomita | CZ 6 | Southern California Edison (SCE) |
| La Cañada Flintridge | CZ 9 | Southern California Edison (SCE) |
| Agoura Hills | CZ 9 | Southern California Edison (SCE) |
| South El Monte | CZ 9 | Southern California Edison (SCE) |
| Hermosa Beach | CZ 6 | Southern California Edison (SCE) |
| Santa Fe Springs | CZ 9 | Southern California Edison (SCE) |
| El Segundo | CZ 6 | Southern California Edison (SCE) |
| Artesia | CZ 8 | Southern California Edison (SCE) |
| Altadena (unincorporated) | CZ 9 | Southern California Edison (SCE) |
| Sierra Madre | CZ 9 | Southern California Edison (SCE) |
| Hacienda Heights (unincorporated) | CZ 9 | Southern California Edison (SCE) |
| Rowland Heights (unincorporated) | CZ 9 | Southern California Edison (SCE) |
| San Marino | CZ 9 | Southern California Edison (SCE) |
| Hawaiian Gardens | CZ 8 | Southern California Edison (SCE) |
| Signal Hill | CZ 6 | Southern California Edison (SCE) |
| Rolling Hills Estates | CZ 6 | Southern California Edison (SCE) |
| Palos Verdes Estates | CZ 6 | Southern California Edison (SCE) |
| Malibu | CZ 6 | Southern California Edison (SCE) |
| Littlerock (unincorporated) | CZ 14 | Southern California Edison (SCE) |
| Hidden Hills | CZ 9 | Southern California Edison (SCE) |
| Commerce | CZ 8, 9 | Southern California Edison (SCE) |
| La Habra Heights | CZ 8 | Southern California Edison (SCE) |
| Castaic (unincorporated) | CZ 9 | Southern California Edison (SCE) |
| North Hollywood (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Van Nuys (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Pacoima (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Canoga Park (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Woodland Hills (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Granada Hills (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Reseda (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Encino (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Sylmar (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Northridge (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Winnetka (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Chatsworth (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Sherman Oaks (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Sun Valley (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Panorama City (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Tarzana (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Sunland (Los Angeles neighborhood) | CZ 16 | Los Angeles Department of Water and Power (LADWP) |
| Tujunga (Los Angeles neighborhood) | CZ 16 | Los Angeles Department of Water and Power (LADWP) |
| North Hills (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Mission Hills (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| West Hills (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Venice (Los Angeles neighborhood) | CZ 6 | Los Angeles Department of Water and Power (LADWP) |
| Wilmington (Los Angeles neighborhood) | CZ 6 | Los Angeles Department of Water and Power (LADWP) |
| Valley Village (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| San Pedro (Los Angeles neighborhood) | CZ 6 | Los Angeles Department of Water and Power (LADWP) |
| Studio City (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Pacific Palisades (Los Angeles neighborhood) | CZ 6 | Los Angeles Department of Water and Power (LADWP) |
| Arleta (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Porter Ranch (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Harbor City (Los Angeles neighborhood) | CZ 6 | Los Angeles Department of Water and Power (LADWP) |
| Canyon Country (Santa Clarita neighborhood) | CZ 9 | Southern California Edison (SCE) |
| Sherwood Forest (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Newhall (Santa Clarita neighborhood) | CZ 9 | Southern California Edison (SCE) |
| Toluca Lake (Los Angeles neighborhood) | CZ 9 | Los Angeles Department of Water and Power (LADWP) |
| Playa del Rey (Los Angeles neighborhood) | CZ 6 | Los Angeles Department of Water and Power (LADWP) |
| Valencia (Santa Clarita neighborhood) | CZ 9 | Southern California Edison (SCE) |
| Lawndale | CZ 8 | Southern California Edison (SCE) |
| Rolling Hills | CZ 6 | Southern California Edison (SCE) |
| Westlake Village | CZ 9 | Southern California Edison (SCE) |
| Acton (unincorporated) | CZ 14, 16 | Southern California Edison (SCE) |
| Avalon | CZ 6 | Southern California Edison (Catalina Island isolated system) |
Orange County
| Place | Climate zone | Electric utility |
|---|---|---|
| Anaheim | CZ 8 | Anaheim Public Utilities |
| Santa Ana | CZ 8 | Southern California Edison (SCE) |
| Irvine | CZ 8 | Southern California Edison (SCE) |
| Huntington Beach | CZ 6 | Southern California Edison (SCE) |
| Garden Grove | CZ 8, 6 | Southern California Edison (SCE) |
| Fullerton | CZ 8 | Southern California Edison (SCE) |
| Orange | CZ 8 | Southern California Edison (SCE) |
| Costa Mesa | CZ 6 | Southern California Edison (SCE) |
| Mission Viejo | CZ 8 | Southern California Edison (SCE) |
| Westminster | CZ 6 | Southern California Edison (SCE) |
| Lake Forest | CZ 8 | Southern California Edison (SCE) |
| Newport Beach | CZ 6 | Southern California Edison (SCE) |
| Buena Park | CZ 8 | Southern California Edison (SCE) |
| Tustin | CZ 8 | Southern California Edison (SCE) |
| Yorba Linda | CZ 8 | Southern California Edison (SCE) |
| Laguna Niguel | CZ 6 | San Diego Gas & Electric (SDG&E) |
| San Clemente | CZ 6 | San Diego Gas & Electric (SDG&E) |
| La Habra | CZ 8 | Southern California Edison (SCE) |
| Fountain Valley | CZ 6 | Southern California Edison (SCE) |
| Placentia | CZ 8 | Southern California Edison (SCE) |
| Cypress | CZ 8 | Southern California Edison (SCE) |
| Brea | CZ 8 | Southern California Edison (SCE) |
| Rancho Santa Margarita | CZ 8 | Southern California Edison (SCE) |
| Stanton | CZ 8 | Southern California Edison (SCE) |
| San Juan Capistrano | CZ 6 | San Diego Gas & Electric (SDG&E) |
| Dana Point | CZ 6 | San Diego Gas & Electric (SDG&E) |
| Laguna Hills | CZ 6 | San Diego Gas & Electric (SDG&E) |
| Seal Beach | CZ 6 | Southern California Edison (SCE) |
| Laguna Beach | CZ 6 | Southern California Edison (SCE) |
| La Palma | CZ 8 | Southern California Edison (SCE) |
| Midway City (unincorporated) | CZ 6 | Southern California Edison (SCE) |
| Villa Park | CZ 8 | Southern California Edison (SCE) |
| Los Alamitos | CZ 8 | Southern California Edison (SCE) |
| Corona del Mar (Newport Beach neighborhood) | CZ 6 | Southern California Edison (SCE) |
| Capistrano Beach (Dana Point neighborhood) | CZ 6 | San Diego Gas & Electric (SDG&E) |
| Trabuco Canyon (unincorporated) | CZ 8 | Southern California Edison (SCE) |
San Bernardino County
| Place | Climate zone | Electric utility |
|---|---|---|
| San Bernardino | CZ 10, 16 | Southern California Edison (SCE) |
| Fontana | CZ 10 | Southern California Edison (SCE) |
| Rancho Cucamonga | CZ 10 | Southern California Edison (SCE) |
| Ontario | CZ 10 | Southern California Edison (SCE) |
| Victorville | CZ 14 | Southern California Edison (SCE) |
| Rialto | CZ 10 | Southern California Edison (SCE) |
| Hesperia | CZ 14 | Southern California Edison (SCE) |
| Chino | CZ 10 | Southern California Edison (SCE) |
| Upland | CZ 10 | Southern California Edison (SCE) |
| Chino Hills | CZ 10 | Southern California Edison (SCE) |
| Apple Valley | CZ 14 | Southern California Edison (SCE) |
| Redlands | CZ 10 | Southern California Edison (SCE) |
| Highland | CZ 10, 16 | Southern California Edison (SCE) |
| Yucaipa | CZ 10 | Southern California Edison (SCE) |
| Colton | CZ 10 | Colton Electric Utility |
| Montclair | CZ 10 | Southern California Edison (SCE) |
| Loma Linda | CZ 10 | Southern California Edison (SCE) |
| Yucca Valley | CZ 14 | Southern California Edison (SCE) |
| Joshua Tree (unincorporated) | CZ 14 | Southern California Edison (SCE) |
| Big Bear Lake | CZ 16 | Bear Valley Electric Service |
| Lake Arrowhead (unincorporated) | CZ 16 | Southern California Edison (SCE) |
| Big Bear City (unincorporated) | CZ 16 | Bear Valley Electric Service |
| Phelan (unincorporated) | CZ 14 | Southern California Edison (SCE) |
| Grand Terrace | CZ 10 | Southern California Edison (SCE) |
| Bloomington (unincorporated) | CZ 10 | Southern California Edison (SCE) |
| Mentone (unincorporated) | CZ 16, 10 | Southern California Edison (SCE) |
| Adelanto | CZ 14 | Southern California Edison (SCE) |
| Twentynine Palms | CZ 14 | Southern California Edison (SCE) |
| Barstow | CZ 14 | Southern California Edison (SCE) |
| Oak Hills (unincorporated) | CZ 14 | Southern California Edison (SCE) |
| Piñon Hills (unincorporated) | CZ 14, 16 | Southern California Edison (SCE) |
| Running Springs (unincorporated) | CZ 16 | Southern California Edison (SCE) |
| Crestline (unincorporated) | CZ 16 | Southern California Edison (SCE) |
| Morongo Valley (unincorporated) | CZ 14 | Southern California Edison (SCE) |
Riverside County
| Place | Climate zone | Electric utility |
|---|---|---|
| Riverside | CZ 10 | Riverside Public Utilities |
| Moreno Valley | CZ 10 | Southern California Edison (SCE) |
| Corona | CZ 10 | Southern California Edison (SCE) |
| Temecula | CZ 10 | Southern California Edison (SCE) |
| Murrieta | CZ 10 | Southern California Edison (SCE) |
| Palm Desert | CZ 15 | Southern California Edison (SCE) |
| Menifee | CZ 10 | Southern California Edison (SCE) |
| Jurupa Valley | CZ 10 | Southern California Edison (SCE) |
| Indio | CZ 15 | Imperial Irrigation District (IID) |
| Hemet | CZ 10 | Southern California Edison (SCE) |
| Perris | CZ 10 | Southern California Edison (SCE) |
| Lake Elsinore | CZ 10 | Southern California Edison (SCE) |
| Eastvale | CZ 10 | Southern California Edison (SCE) |
| Beaumont | CZ 10 | Southern California Edison (SCE) |
| San Jacinto | CZ 10 | Southern California Edison (SCE) |
| Cathedral City | CZ 15 | Southern California Edison (SCE) |
| Palm Springs | CZ 15 | Southern California Edison (SCE) |
| Coachella | CZ 15 | Imperial Irrigation District (IID) |
| La Quinta | CZ 15 | Imperial Irrigation District (IID) |
| Wildomar | CZ 10 | Southern California Edison (SCE) |
| Desert Hot Springs | CZ 15 | Southern California Edison (SCE) |
| Norco | CZ 10 | Southern California Edison (SCE) |
| Rancho Mirage | CZ 15 | Southern California Edison (SCE) |
| Homeland (unincorporated) | CZ 10 | Southern California Edison (SCE) |
| Winchester (unincorporated) | CZ 10 | Southern California Edison (SCE) |
| Calimesa | CZ 10 | Southern California Edison (SCE) |
| Indian Wells | CZ 15 | Southern California Edison (SCE) |
| Bermuda Dunes (unincorporated) | CZ 15 | Imperial Irrigation District (IID) |
| Mira Loma (Jurupa Valley neighborhood) | CZ 10 | Southern California Edison (SCE) |
| Thousand Palms (unincorporated) | CZ 15 | Imperial Irrigation District (IID) |
| Nuevo (unincorporated) | CZ 10 | Southern California Edison (SCE) |
| Mecca (unincorporated) | CZ 15 | Imperial Irrigation District (IID) |
San Diego County
| Place | Climate zone | Electric utility |
|---|---|---|
| San Diego | CZ 7, 10 | San Diego Gas & Electric (SDG&E) |
| Chula Vista | CZ 7, 10 | San Diego Gas & Electric (SDG&E) |
| Oceanside | CZ 7 | San Diego Gas & Electric (SDG&E) |
| Escondido | CZ 10 | San Diego Gas & Electric (SDG&E) |
| Carlsbad | CZ 7 | San Diego Gas & Electric (SDG&E) |
| El Cajon | CZ 10 | San Diego Gas & Electric (SDG&E) |
| Vista | CZ 7 | San Diego Gas & Electric (SDG&E) |
| San Marcos | CZ 10 | San Diego Gas & Electric (SDG&E) |
| Encinitas | CZ 7 | San Diego Gas & Electric (SDG&E) |
| La Mesa | CZ 7 | San Diego Gas & Electric (SDG&E) |
| Santee | CZ 10 | San Diego Gas & Electric (SDG&E) |
| National City | CZ 7 | San Diego Gas & Electric (SDG&E) |
| Poway | CZ 10 | San Diego Gas & Electric (SDG&E) |
| Lemon Grove | CZ 7 | San Diego Gas & Electric (SDG&E) |
| Imperial Beach | CZ 7 | San Diego Gas & Electric (SDG&E) |
| Coronado | CZ 7 | San Diego Gas & Electric (SDG&E) |
| Spring Valley (unincorporated) | CZ 10, 7 | San Diego Gas & Electric (SDG&E) |
| Fallbrook (unincorporated) | CZ 10 | San Diego Gas & Electric (SDG&E) |
| Lakeside (unincorporated) | CZ 10 | San Diego Gas & Electric (SDG&E) |
| Ramona (unincorporated) | CZ 10 | San Diego Gas & Electric (SDG&E) |
| Del Mar | CZ 7 | San Diego Gas & Electric (SDG&E) |
| Solana Beach | CZ 7 | San Diego Gas & Electric (SDG&E) |
| Bonita (unincorporated) | CZ 7 | San Diego Gas & Electric (SDG&E) |
| Valley Center (unincorporated) | CZ 10 | San Diego Gas & Electric (SDG&E) |
| Alpine (unincorporated) | CZ 10 | San Diego Gas & Electric (SDG&E) |
| Rancho Santa Fe (unincorporated) | CZ 7 | San Diego Gas & Electric (SDG&E) |
| Bonsall (unincorporated) | CZ 10, 7 | San Diego Gas & Electric (SDG&E) |
| Jamul (unincorporated) | CZ 10 | San Diego Gas & Electric (SDG&E) |
| La Jolla (San Diego neighborhood) | CZ 7 | San Diego Gas & Electric (SDG&E) |
| Cardiff by the Sea (Encinitas neighborhood) | CZ 7 | San Diego Gas & Electric (SDG&E) |
| San Ysidro (San Diego neighborhood) | CZ 7 | San Diego Gas & Electric (SDG&E) |
Contra Costa County
| Place | Climate zone | Electric utility |
|---|---|---|
| Concord | CZ 12 | Pacific Gas and Electric (PG&E) |
| Antioch | CZ 12 | Pacific Gas and Electric (PG&E) |
| Richmond | CZ 3 | Pacific Gas and Electric (PG&E) |
| San Ramon | CZ 12 | Pacific Gas and Electric (PG&E) |
| Pittsburg | CZ 12 | Pacific Gas and Electric (PG&E) |
| Walnut Creek | CZ 12 | Pacific Gas and Electric (PG&E) |
| Brentwood | CZ 12 | Pacific Gas and Electric (PG&E) |
| Oakley | CZ 12 | Pacific Gas and Electric (PG&E) |
| Danville | CZ 12 | Pacific Gas and Electric (PG&E) |
| Martinez | CZ 12 | Pacific Gas and Electric (PG&E) |
| Pleasant Hill | CZ 12 | Pacific Gas and Electric (PG&E) |
| San Pablo | CZ 3 | Pacific Gas and Electric (PG&E) |
| Hercules | CZ 3 | Pacific Gas and Electric (PG&E) |
| El Cerrito | CZ 3 | Pacific Gas and Electric (PG&E) |
| Lafayette | CZ 12 | Pacific Gas and Electric (PG&E) |
| Orinda | CZ 12 | Pacific Gas and Electric (PG&E) |
| Pinole | CZ 3 | Pacific Gas and Electric (PG&E) |
| Moraga | CZ 12 | Pacific Gas and Electric (PG&E) |
| Alamo (unincorporated) | CZ 12 | Pacific Gas and Electric (PG&E) |
| El Sobrante (unincorporated) | CZ 3 | Pacific Gas and Electric (PG&E) |
| Bay Point (unincorporated) | CZ 12 | Pacific Gas and Electric (PG&E) |
| Kensington (unincorporated) | CZ 3 | Pacific Gas and Electric (PG&E) |
| Diablo (unincorporated) | CZ 12 | Pacific Gas and Electric (PG&E) |
| Rodeo (unincorporated) | CZ 3 | Pacific Gas and Electric (PG&E) |
| Clayton | CZ 12 | Pacific Gas and Electric (PG&E) |
| Discovery Bay (unincorporated) | CZ 12 | Pacific Gas and Electric (PG&E) |
| Byron (unincorporated) | CZ 12 | Pacific Gas and Electric (PG&E) |
| Pacheco (unincorporated) | CZ 12 | Pacific Gas and Electric (PG&E) |
| Crockett (unincorporated) | CZ 12 | Pacific Gas and Electric (PG&E) |
San Mateo County
| Place | Climate zone | Electric utility |
|---|---|---|
| Daly City | CZ 3 | Pacific Gas and Electric (PG&E) |
| San Mateo | CZ 3 | Pacific Gas and Electric (PG&E) |
| Redwood City | CZ 3 | Pacific Gas and Electric (PG&E) |
| South San Francisco | CZ 3 | Pacific Gas and Electric (PG&E) |
| San Bruno | CZ 3 | Pacific Gas and Electric (PG&E) |
| Pacifica | CZ 3 | Pacific Gas and Electric (PG&E) |
| Menlo Park | CZ 3 | Pacific Gas and Electric (PG&E) |
| Foster City | CZ 3 | Pacific Gas and Electric (PG&E) |
| Burlingame | CZ 3 | Pacific Gas and Electric (PG&E) |
| San Carlos | CZ 3 | Pacific Gas and Electric (PG&E) |
| East Palo Alto | CZ 4 | Pacific Gas and Electric (PG&E) |
| Belmont | CZ 3 | Pacific Gas and Electric (PG&E) |
| Millbrae | CZ 3 | Pacific Gas and Electric (PG&E) |
| Hillsborough | CZ 3 | Pacific Gas and Electric (PG&E) |
| Atherton | CZ 3 | Pacific Gas and Electric (PG&E) |
| Woodside | CZ 3 | Pacific Gas and Electric (PG&E) |
| Half Moon Bay | CZ 3 | Pacific Gas and Electric (PG&E) |
| Portola Valley | CZ 3 | Pacific Gas and Electric (PG&E) |
| Brisbane | CZ 3 | Pacific Gas and Electric (PG&E) |
| Moss Beach (unincorporated) | CZ 3 | Pacific Gas and Electric (PG&E) |
| El Granada (unincorporated) | CZ 3 | Pacific Gas and Electric (PG&E) |
| Montara (unincorporated) | CZ 3 | Pacific Gas and Electric (PG&E) |
Alameda County
| Place | Climate zone | Electric utility |
|---|---|---|
| Oakland | CZ 3 | Pacific Gas and Electric (PG&E) |
| Fremont | CZ 3 | Pacific Gas and Electric (PG&E) |
| Hayward | CZ 3 | Pacific Gas and Electric (PG&E) |
| Berkeley | CZ 3 | Pacific Gas and Electric (PG&E) |
| San Leandro | CZ 3 | Pacific Gas and Electric (PG&E) |
| Livermore | CZ 12 | Pacific Gas and Electric (PG&E) |
| Alameda | CZ 3 | Alameda Municipal Power |
| Pleasanton | CZ 12 | Pacific Gas and Electric (PG&E) |
| Dublin | CZ 12 | Pacific Gas and Electric (PG&E) |
| Union City | CZ 3 | Pacific Gas and Electric (PG&E) |
| Newark | CZ 3 | Pacific Gas and Electric (PG&E) |
| Albany | CZ 3 | Pacific Gas and Electric (PG&E) |
| Piedmont | CZ 3 | Pacific Gas and Electric (PG&E) |
| Castro Valley (unincorporated) | CZ 3 | Pacific Gas and Electric (PG&E) |
| Emeryville | CZ 3 | Pacific Gas and Electric (PG&E) |
| San Lorenzo (unincorporated) | CZ 3 | Pacific Gas and Electric (PG&E) |
| Ashland (unincorporated) | CZ 3 | Pacific Gas and Electric (PG&E) |
| Cherryland (unincorporated) | CZ 3 | Pacific Gas and Electric (PG&E) |
| Fairview (unincorporated) | CZ 3 | Pacific Gas and Electric (PG&E) |
Santa Clara County
| Place | Climate zone | Electric utility |
|---|---|---|
| San Jose | CZ 4 | Pacific Gas and Electric (PG&E) |
| Sunnyvale | CZ 4 | Pacific Gas and Electric (PG&E) |
| Santa Clara | CZ 4 | Silicon Valley Power |
| Mountain View | CZ 4 | Pacific Gas and Electric (PG&E) |
| Milpitas | CZ 4 | Pacific Gas and Electric (PG&E) |
| Palo Alto | CZ 4 | City of Palo Alto Utilities |
| Gilroy | CZ 4 | Pacific Gas and Electric (PG&E) |
| Cupertino | CZ 4 | Pacific Gas and Electric (PG&E) |
| Morgan Hill | CZ 4 | Pacific Gas and Electric (PG&E) |
| Campbell | CZ 4 | Pacific Gas and Electric (PG&E) |
| Los Gatos | CZ 4 | Pacific Gas and Electric (PG&E) |
| Los Altos | CZ 4 | Pacific Gas and Electric (PG&E) |
| Saratoga | CZ 4 | Pacific Gas and Electric (PG&E) |
| Los Altos Hills | CZ 4 | Pacific Gas and Electric (PG&E) |
| Monte Sereno | CZ 4 | Pacific Gas and Electric (PG&E) |
| San Martin (unincorporated) | CZ 4 | Pacific Gas and Electric (PG&E) |
Sonoma County
| Place | Climate zone | Electric utility |
|---|---|---|
| Santa Rosa | CZ 2 | Pacific Gas and Electric (PG&E) |
| Petaluma | CZ 2 | Pacific Gas and Electric (PG&E) |
| Rohnert Park | CZ 2 | Pacific Gas and Electric (PG&E) |
| Windsor | CZ 2 | Pacific Gas and Electric (PG&E) |
| Sebastopol | CZ 2 | Pacific Gas and Electric (PG&E) |
| Sonoma | CZ 2 | Pacific Gas and Electric (PG&E) |
| Healdsburg | CZ 2 | City of Healdsburg Electric Utility |
| Glen Ellen (unincorporated) | CZ 2 | Pacific Gas and Electric (PG&E) |
| Kenwood (unincorporated) | CZ 2 | Pacific Gas and Electric (PG&E) |
| Cotati | CZ 2 | Pacific Gas and Electric (PG&E) |
| Cloverdale | CZ 2 | Pacific Gas and Electric (PG&E) |
| Guerneville (unincorporated) | CZ 2 | Pacific Gas and Electric (PG&E) |
| Penngrove (unincorporated) | CZ 2 | Pacific Gas and Electric (PG&E) |
| Forestville (unincorporated) | CZ 2 | Pacific Gas and Electric (PG&E) |
| Graton (unincorporated) | CZ 2 | Pacific Gas and Electric (PG&E) |
| Occidental (unincorporated) | CZ 1, 2 | Pacific Gas and Electric (PG&E) |
Ventura County
| Place | Climate zone | Electric utility |
|---|---|---|
| Oxnard | CZ 6 | Southern California Edison (SCE) |
| Thousand Oaks | CZ 9, 6 | Southern California Edison (SCE) |
| Simi Valley | CZ 9 | Southern California Edison (SCE) |
| Ventura | CZ 6 | Southern California Edison (SCE) |
| Camarillo | CZ 6 | Southern California Edison (SCE) |
| Moorpark | CZ 9 | Southern California Edison (SCE) |
| Port Hueneme | CZ 6 | Southern California Edison (SCE) |
| Fillmore | CZ 9 | Southern California Edison (SCE) |
| Ojai | CZ 9 | Southern California Edison (SCE) |
| Oak View (unincorporated) | CZ 9 | Southern California Edison (SCE) |
| Somis (unincorporated) | CZ 9 | Southern California Edison (SCE) |
| Bell Canyon (unincorporated) | CZ 9 | Southern California Edison (SCE) |
| Oak Park (unincorporated) | CZ 9 | Southern California Edison (SCE) |
| Newbury Park (Thousand Oaks neighborhood) | CZ 6 | Southern California Edison (SCE) |
| Piru (unincorporated) | CZ 9 | Southern California Edison (SCE) |
| Santa Rosa Valley (unincorporated) | CZ 6 | Southern California Edison (SCE) |
Sacramento County
| Place | Climate zone | Electric utility |
|---|---|---|
| Sacramento | CZ 12 | Sacramento Municipal Utility District (SMUD) |
| Elk Grove | CZ 12 | Sacramento Municipal Utility District (SMUD) |
| Folsom | CZ 12 | Sacramento Municipal Utility District (SMUD) |
| Citrus Heights | CZ 12 | Sacramento Municipal Utility District (SMUD) |
| Rancho Cordova | CZ 12 | Sacramento Municipal Utility District (SMUD) |
| Galt | CZ 12 | Sacramento Municipal Utility District (SMUD) |
| Fair Oaks (unincorporated) | CZ 12 | Sacramento Municipal Utility District (SMUD) |
| Orangevale (unincorporated) | CZ 12 | Sacramento Municipal Utility District (SMUD) |
| Carmichael (unincorporated) | CZ 12 | Sacramento Municipal Utility District (SMUD) |
| Rio Linda (unincorporated) | CZ 12 | Sacramento Municipal Utility District (SMUD) |
