ADU Electrical Service with Southern California Edison (SCE)
How to get a service upgrade, a new or separate meter, or a relocated service from Southern California Edison (SCE) when you add an ADU, and what our electrical plans give you for that application.
Who SCE serves
Investor-owned electric utility serving a large territory across central, coastal and Southern California (excluding the City of Los Angeles and some other cities). Of the California places we cover, 202 are served mainly by Southern California Edison (SCE), and together they issued 44,239 ADU building permits from 2021 through 2025.
How SCE handles new and upgraded service
Southern California Edison (SCE) handles new service, service upgrades and meter changes through its Building, Renovation, and Project Planning Portal. This is separate from the building permit, so start it as soon as the electrical load calculation shows what the ADU needs. The steps SCE describes:
- Project intake: submit a request for new or upgraded service through the portal, receive a Service Request number, and provide all required submittal documents when the assigned SCE representative contacts you; SCE reviews documents and sends an acceptance email once complete.
- Engineering and design: SCE conducts a site visit, identifies any need for permits or engineering calculations, creates the project design, and provides the final design, contracts and invoices.
- Customer dependencies: pay for the project, sign the contract (if applicable), return required documents, and obtain permits, easements and other third-party approvals.
- Utility dependencies: SCE verifies bills and contracts and submits documentation for SCE-required permits.
- Customer site readiness: complete required construction, contact SCE for inspection as required, submit the meter application (1-800-655-4555), and schedule the city or county inspection of the meter panel.
- SCE site readiness: pre-construction meetings and inspections; SCE receives confirmation of the city/county meter panel inspection.
- Construction: SCE schedules and completes electrical construction.
- Energization: after the city/county inspection is received, SCE installs the meter in the panel (if applicable), energizes the site and notifies the customer.
What SCE asks for
- Documents per the project-type submittal checklist on sce.com/projectrequest
- SCE's BRPPP Forms page provides samples of: city/county-approved site plan, plot plan, residential load schedule, single line diagram, building permit, and city/county address authorization
- Third Party Authorization Form when the property owner authorizes a third party
- BRPPP supports uploads such as grant deeds, site plans and attestation forms
- For projects at locations with existing SCE service (including panel/service upgrades), the BRPPP Forms page states the Service Account Number and either the Meter Number or POD-ID are required for single-family residential projects (the page states an effective date; confirm on the page)
Our ADU electrical plans include the NEC Article 220 load calculation, panel schedule and single-line diagram, which cover the load and equipment information on this list. Site-plan and service-location details come from your architectural set.
A separate meter for the ADU
SCE lists Accessory Dwelling Units as a Residential New Service Connection type in its portal but does not state a separate-meter rule for ADUs on the pages reviewed. SCE Rule 16 (as published at the sce.com URL cited) states: 'Normally only one meter will be installed for a single-family residence or a single non-residential enterprise on a single Premises,' except when otherwise required or allowed under SCE's tariff schedules, at SCE's option for operating convenience consistent with its engineering design, or when required by law or local ordinance.
Whether a separate meter makes sense depends on the load calculation, the existing service size and the cost of the utility work. See when a separate service is required instead of a subpanel.
Service requirements
Meter location, clearances and service equipment must follow Electrical Service Requirements (ESR) Manual. We show the meter and service equipment on the electrical plan so the location can be confirmed with SCE early.
Places SCE serves that we cover
| Place | County | Climate zone | ADU permits 2021–25 |
|---|---|---|---|
| Long Beach | Los Angeles | CZ 6, 8 | 3,015 |
| Fullerton | Orange | CZ 8 | 2,171 |
| Garden Grove | Orange | CZ 8, 6 | 2,046 |
| Oxnard | Ventura | CZ 6 | 1,265 |
| Torrance | Los Angeles | CZ 6, 8 | 1,051 |
| Downey | Los Angeles | CZ 8 | 1,020 |
| Lakewood | Los Angeles | CZ 8 | 1,016 |
| Lancaster | Los Angeles | CZ 14 | 1,013 |
| Santa Ana | Orange | CZ 8 | 956 |
| Westminster | Orange | CZ 6 | 908 |
| San Bernardino | San Bernardino | CZ 10, 16 | 854 |
| Fontana | San Bernardino | CZ 10 | 754 |
| Santa Barbara | Santa Barbara | CZ 6 | 683 |
| Santa Monica | Los Angeles | CZ 6 | 620 |
| Rosemead | Los Angeles | CZ 9 | 600 |
| Alhambra | Los Angeles | CZ 9 | 572 |
| Ontario | San Bernardino | CZ 10 | 563 |
| Altadena (unincorp.) | Los Angeles | CZ 9 | 517 |
| Baldwin Park | Los Angeles | CZ 9 | 511 |
| Norwalk | Los Angeles | CZ 8 | 494 |
| Lynwood | Los Angeles | CZ 8 | 492 |
| El Monte | Los Angeles | CZ 9 | 489 |
| Monterey Park | Los Angeles | CZ 9 | 461 |
| Huntington Beach | Orange | CZ 6 | 437 |
| Laguna Beach | Orange | CZ 6 | 432 |
| Whittier | Los Angeles | CZ 9 | 427 |
| West Covina | Los Angeles | CZ 9 | 423 |
| Culver City | Los Angeles | CZ 8, 6 | 416 |
| Orange | Orange | CZ 8 | 400 |
| Thousand Oaks | Ventura | CZ 9, 6 | 400 |
| Simi Valley | Ventura | CZ 9 | 397 |
| Costa Mesa | Orange | CZ 6 | 391 |
| Palm Springs | Riverside | CZ 15 | 376 |
| Arcadia | Los Angeles | CZ 9 | 365 |
| Pico Rivera | Los Angeles | CZ 9 | 355 |
| Inglewood | Los Angeles | CZ 8 | 348 |
| Buena Park | Orange | CZ 8 | 343 |
| Fountain Valley | Orange | CZ 6 | 342 |
| South Gate | Los Angeles | CZ 8 | 331 |
| La Habra | Orange | CZ 8 | 331 |
| San Gabriel | Los Angeles | CZ 9 | 328 |
| Temple City | Los Angeles | CZ 9 | 328 |
| Hemet | Riverside | CZ 10 | 317 |
| Rancho Cucamonga | San Bernardino | CZ 10 | 316 |
| Moreno Valley | Riverside | CZ 10 | 300 |
| San Fernando | Los Angeles | CZ 9 | 295 |
| Walnut | Los Angeles | CZ 9 | 293 |
| Palmdale | Los Angeles | CZ 14 | 292 |
| Bellflower | Los Angeles | CZ 8 | 292 |
| Upland | San Bernardino | CZ 10 | 285 |
| Sierra Madre | Los Angeles | CZ 9 | 285 |
| Jurupa Valley | Riverside | CZ 10 | 284 |
| Monrovia | Los Angeles | CZ 9 | 271 |
| Chino | San Bernardino | CZ 10 | 269 |
| Gardena | Los Angeles | CZ 8 | 259 |
| Corona | Riverside | CZ 10 | 256 |
| Paramount | Los Angeles | CZ 8 | 253 |
| Ventura | Ventura | CZ 6 | 249 |
| Yucaipa | San Bernardino | CZ 10 | 239 |
| Montebello | Los Angeles | CZ 9 | 236 |
| Newport Beach | Orange | CZ 6 | 234 |
| Hacienda Heights (unincorp.) | Los Angeles | CZ 9 | 223 |
| Redlands | San Bernardino | CZ 10 | 207 |
| Glendora | Los Angeles | CZ 9 | 193 |
| Diamond Bar | Los Angeles | CZ 9 | 192 |
| South Pasadena | Los Angeles | CZ 9 | 192 |
| Beverly Hills | Los Angeles | CZ 9 | 189 |
| Hawthorne | Los Angeles | CZ 8 | 187 |
| Rowland Heights (unincorp.) | Los Angeles | CZ 9 | 186 |
| Bell Gardens | Los Angeles | CZ 8 | 184 |
| La Puente | Los Angeles | CZ 9 | 182 |
| Covina | Los Angeles | CZ 9 | 179 |
| Santa Clarita | Los Angeles | CZ 9, 16 | 175 |
| Agoura Hills | Los Angeles | CZ 9 | 175 |
| Redondo Beach | Los Angeles | CZ 6 | 174 |
| Moorpark | Ventura | CZ 9 | 171 |
| Carson | Los Angeles | CZ 6, 8 | 170 |
| Claremont | Los Angeles | CZ 9 | 162 |
| West Hollywood | Los Angeles | CZ 9 | 155 |
| Highland | San Bernardino | CZ 10, 16 | 152 |
| Mission Viejo | Orange | CZ 8 | 147 |
| Compton | Los Angeles | CZ 8 | 145 |
| La Cañada Flintridge | Los Angeles | CZ 9 | 145 |
| Stanton | Orange | CZ 8 | 144 |
| Yorba Linda | Orange | CZ 8 | 138 |
| Camarillo | Ventura | CZ 6 | 134 |
| Goleta | Santa Barbara | CZ 6 | 134 |
| Rialto | San Bernardino | CZ 10 | 132 |
| Montclair | San Bernardino | CZ 10 | 129 |
| Loma Linda | San Bernardino | CZ 10 | 125 |
| Cathedral City | Riverside | CZ 15 | 122 |
| Placentia | Orange | CZ 8 | 119 |
| San Dimas | Los Angeles | CZ 9 | 119 |
| Duarte | Los Angeles | CZ 9 | 119 |
| Visalia | Tulare | CZ 13 | 118 |
| Manhattan Beach | Los Angeles | CZ 6 | 116 |
| Porterville | Tulare | CZ 13 | 113 |
| Ojai | Ventura | CZ 9 | 109 |
| Hesperia | San Bernardino | CZ 14 | 105 |
| El Segundo | Los Angeles | CZ 6 | 105 |
| San Marino | Los Angeles | CZ 9 | 103 |
| Palm Desert | Riverside | CZ 15 | 98 |
| Norco | Riverside | CZ 10 | 96 |
| Murrieta | Riverside | CZ 10 | 93 |
| Pomona | Los Angeles | CZ 9 | 92 |
| La Mirada | Los Angeles | CZ 9 | 92 |
| Chino Hills | San Bernardino | CZ 10 | 91 |
| Tulare | Tulare | CZ 13 | 89 |
| Santa Fe Springs | Los Angeles | CZ 9 | 88 |
| Tustin | Orange | CZ 8 | 86 |
| Huntington Park | Los Angeles | CZ 8 | 85 |
| Brea | Orange | CZ 8 | 85 |
| Artesia | Los Angeles | CZ 8 | 85 |
| Lomita | Los Angeles | CZ 6 | 84 |
| Lake Forest | Orange | CZ 8 | 82 |
| Perris | Riverside | CZ 10 | 81 |
| Menifee | Riverside | CZ 10 | 80 |
| South El Monte | Los Angeles | CZ 9 | 78 |
| Victorville | San Bernardino | CZ 14 | 76 |
| Apple Valley | San Bernardino | CZ 14 | 76 |
| Cypress | Orange | CZ 8 | 73 |
| Port Hueneme | Ventura | CZ 6 | 73 |
| La Verne | Los Angeles | CZ 9 | 72 |
| Temecula | Riverside | CZ 10 | 64 |
| Rancho Palos Verdes | Los Angeles | CZ 6 | 62 |
| Eastvale | Riverside | CZ 10 | 61 |
| Calabasas | Los Angeles | CZ 9 | 60 |
| Desert Hot Springs | Riverside | CZ 15 | 59 |
| Hawaiian Gardens | Los Angeles | CZ 8 | 59 |
| Delano | Kern | CZ 13 | 52 |
| Bell | Los Angeles | CZ 8 | 52 |
| Hermosa Beach | Los Angeles | CZ 6 | 52 |
| Canyon Country (Santa Clarita) | Los Angeles | CZ 9 | 51 |
| Joshua Tree (unincorp.) | San Bernardino | CZ 14 | 50 |
| Newbury Park (Thousand Oaks) | Ventura | CZ 6 | 50 |
| Cudahy | Los Angeles | CZ 8 | 48 |
| Fillmore | Ventura | CZ 9 | 47 |
| Lake Elsinore | Riverside | CZ 10 | 44 |
| Newhall (Santa Clarita) | Los Angeles | CZ 9 | 44 |
| Hanford | Kings | CZ 13 | 43 |
| Signal Hill | Los Angeles | CZ 6 | 43 |
| Carpinteria | Santa Barbara | CZ 6 | 43 |
| Midway City (unincorp.) | Orange | CZ 6 | 43 |
| San Jacinto | Riverside | CZ 10 | 40 |
| Cerritos | Los Angeles | CZ 8 | 40 |
| Corona del Mar (Newport Beach) | Orange | CZ 6 | 40 |
| Rolling Hills Estates | Los Angeles | CZ 6 | 38 |
| Palos Verdes Estates | Los Angeles | CZ 6 | 38 |
| Homeland (unincorp.) | Riverside | CZ 10 | 35 |
| Oak View (unincorp.) | Ventura | CZ 9 | 34 |
| Wildomar | Riverside | CZ 10 | 32 |
| Winchester (unincorp.) | Riverside | CZ 10 | 32 |
| Maywood | Los Angeles | CZ 8 | 31 |
| Mira Loma (Jurupa Valley) | Riverside | CZ 10 | 31 |
| Malibu | Los Angeles | CZ 6 | 29 |
| Ridgecrest | Kern | CZ 14 | 27 |
| Lindsay | Tulare | CZ 13 | 27 |
| Calimesa | Riverside | CZ 10 | 27 |
| Littlerock (unincorp.) | Los Angeles | CZ 14 | 27 |
| Rancho Mirage | Riverside | CZ 15 | 25 |
| Beaumont | Riverside | CZ 10 | 24 |
| Villa Park | Orange | CZ 8 | 23 |
| Indian Wells | Riverside | CZ 15 | 22 |
| Mammoth Lakes | Mono | CZ 16 | 22 |
| Yucca Valley | San Bernardino | CZ 14 | 21 |
| Hidden Hills | Los Angeles | CZ 9 | 21 |
| Los Alamitos | Orange | CZ 8 | 21 |
| La Palma | Orange | CZ 8 | 19 |
| Lake Arrowhead (unincorp.) | San Bernardino | CZ 16 | 17 |
| Phelan (unincorp.) | San Bernardino | CZ 14 | 16 |
| Grand Terrace | San Bernardino | CZ 10 | 15 |
| Valencia (Santa Clarita) | Los Angeles | CZ 9 | 15 |
| Irvine | Orange | CZ 8 | 14 |
| Seal Beach | Orange | CZ 6 | 13 |
| Commerce | Los Angeles | CZ 8, 9 | 13 |
| Somis (unincorp.) | Ventura | CZ 9 | 13 |
| Bell Canyon (unincorp.) | Ventura | CZ 9 | 13 |
| La Habra Heights | Los Angeles | CZ 8 | 12 |
| Oak Park (unincorp.) | Ventura | CZ 9 | 12 |
| Rancho Santa Margarita | Orange | CZ 8 | 11 |
| Bloomington (unincorp.) | San Bernardino | CZ 10 | 11 |
| Mentone (unincorp.) | San Bernardino | CZ 16, 10 | 11 |
| Castaic (unincorp.) | Los Angeles | CZ 9 | 11 |
| Adelanto | San Bernardino | CZ 14 | 9 |
| Rosamond (unincorp.) | Kern | CZ 14 | 9 |
| Oak Hills (unincorp.) | San Bernardino | CZ 14 | 9 |
| Lawndale | Los Angeles | CZ 8 | 8 |
| Rolling Hills | Los Angeles | CZ 6 | 8 |
| Tehachapi | Kern | CZ 16 | 8 |
| Piñon Hills (unincorp.) | San Bernardino | CZ 14, 16 | 8 |
| Twentynine Palms | San Bernardino | CZ 14 | 7 |
| Nuevo (unincorp.) | Riverside | CZ 10 | 7 |
| Westlake Village | Los Angeles | CZ 9 | 6 |
| Running Springs (unincorp.) | San Bernardino | CZ 16 | 6 |
| Crestline (unincorp.) | San Bernardino | CZ 16 | 6 |
| Piru (unincorp.) | Ventura | CZ 9 | 6 |
| Acton (unincorp.) | Los Angeles | CZ 14, 16 | 6 |
| Santa Rosa Valley (unincorp.) | Ventura | CZ 6 | 6 |
| Trabuco Canyon (unincorp.) | Orange | CZ 8 | 6 |
| Barstow | San Bernardino | CZ 14 | 5 |
| Exeter | Tulare | CZ 13 | 5 |
| Morongo Valley (unincorp.) | San Bernardino | CZ 14 | 5 |
Sources
- sce.com/projectportal
- sce.com/esr
- sce.com/about-sce
- sce.com/partners/consulting-services/building-renovations-planning-project-requests
- sce.com/partners/consulting-services/project-request
- sce.com/sites/default/files/custom-files/PDF_Files/Load_Planning_&_Project_Initiation-V5-2026.pdf
- sce.com/sites/default/files/custom-files/PDF_Files/Customer_Journey_final_03-28-2025_final_draft_(Edits_10.22.25).pdf
- sce.com/sites/default/files/custom-files/PDF_Files/Overview-of-the-Energization-Process-and-Project-Timing.pdf
Summarized from Southern California Edison (SCE)'s published pages. Utility processes, forms and rules change, so confirm the current requirements with SCE (contact) before you apply.
Need ADU electrical plans for a SCE service request?
We prepare the load calculation, panel schedule and single-line diagram the utility and the building department both review.
Start My Order