ADU Electrical Service with Pacific Gas and Electric (PG&E)
How to get a service upgrade, a new or separate meter, or a relocated service from Pacific Gas and Electric (PG&E) when you add an ADU, and what our electrical plans give you for that application.
Who PG&E serves
Investor-owned utility providing gas and electric service across a large service area in northern and central California. Of the California places we cover, 267 are served mainly by Pacific Gas and Electric (PG&E), and together they issued 34,032 ADU building permits from 2021 through 2025.
How PG&E handles new and upgraded service
Pacific Gas and Electric (PG&E) handles new service, service upgrades and meter changes through its Your Projects portal. This is separate from the building permit, so start it as soon as the electrical load calculation shows what the ADU needs. The steps PG&E describes:
- Submit an application through Your Projects and upload required documents, including permits if applicable.
- PG&E assigns a dedicated Job Owner who contacts the applicant and reviews project details, documents and load details.
- Pay an engineering advance if the Job Owner says one is required.
- Express Connect only: PG&E performs a load assessment; if existing infrastructure is insufficient the project moves to the standard New Project process.
- Field meeting or job-site walkthrough if necessary.
- Engineering and design: PG&E reviews load requirements and system capacity, confirms meter location and service route, prepares construction drawings and a cost estimate.
- Review PG&E's construction documents, then sign and pay the contract (Your Projects or DocuSign); complete any easements or land requirements the Job Owner directs.
- Site readiness: customer completes required trenching and site work (call 811 before digging) and any agency or PG&E inspections; a new account is set up if the location has not previously had PG&E electric service.
- Schedule PG&E construction with the Job Owner; PG&E crews perform the work.
- Arrange for the local government agency to inspect the electric panel; once it passes, contact PG&E to schedule the meter connection (meter set and energization).
What PG&E asks for
- Project scope and timeline
- Blueprints or plans (floor plans, line drawings, site plans)
- Load requirements / load sheets, including appliances or equipment to be installed
- Photos (listed for Express Connect)
- Permits, if applicable
- Meter panel details such as rating, UL listing and location (exterior wall, readily accessible, 36 inches of clear working space)
Our ADU electrical plans include the NEC Article 220 load calculation, panel schedule and single-line diagram, which cover the load and equipment information on this list. Site-plan and service-location details come from your architectural set.
A separate meter for the ADU
PG&E offers 'adding a meter and/or service' for an ADU as a residential project type (Express Connect up to 320 amps, or the New Business 'Residential add meter' type). Electric Rule 18 states PG&E will furnish and meter electricity to each individual residential dwelling unit (with listed exceptions), and that, consistent with Gov. Code 66338, junior accessory dwelling units (JADUs: no more than 500 sq ft and contained entirely within a single-family residence) are not considered residential dwelling units and are not required to be separately metered or to have a separate address. The Greenbook says that when more than two dwellings or buildings (e.g., a primary home and ADUs) are on one lot, applicants must consult their PG&E Job Owner on acceptable service-termination and meter locations before wiring, and that PG&E normally provides one service per enterprise, premise or parcel, with listed exceptions.
Whether a separate meter makes sense depends on the load calculation, the existing service size and the cost of the utility work. See when a separate service is required instead of a subpanel.
Service requirements
Meter location, clearances and service equipment must follow Greenbook - TD-7001M Electric & Gas Service Requirements (2026 edition; publication 04/22/2026, effective 06/22/2026). We show the meter and service equipment on the electrical plan so the location can be confirmed with PG&E early.
Places PG&E serves that we cover
| Place | County | Climate zone | ADU permits 2021–25 |
|---|---|---|---|
| San Jose | Santa Clara | CZ 4 | 2,399 |
| Santa Maria | Santa Barbara | CZ 5 | 2,199 |
| San Francisco | San Francisco | CZ 3 | 1,354 |
| Oakland | Alameda | CZ 3 | 1,186 |
| Campbell | Santa Clara | CZ 4 | 1,097 |
| Salinas | Monterey | CZ 3 | 865 |
| Fremont | Alameda | CZ 3 | 637 |
| Berkeley | Alameda | CZ 3 | 548 |
| Livermore | Alameda | CZ 12 | 525 |
| Santa Rosa | Sonoma | CZ 2 | 497 |
| San Mateo | San Mateo | CZ 3 | 484 |
| Los Gatos | Santa Clara | CZ 4 | 450 |
| Santa Cruz | Santa Cruz | CZ 3 | 446 |
| Monterey | Monterey | CZ 3 | 446 |
| Richmond | Contra Costa | CZ 3 | 417 |
| Piedmont | Alameda | CZ 3 | 409 |
| Menlo Park | San Mateo | CZ 3 | 398 |
| Saratoga | Santa Clara | CZ 4 | 387 |
| San Luis Obispo | San Luis Obispo | CZ 5 | 386 |
| Davis | Yolo | CZ 12 | 384 |
| Los Altos | Santa Clara | CZ 4 | 384 |
| Sunnyvale | Santa Clara | CZ 4 | 377 |
| Redwood City | San Mateo | CZ 3 | 354 |
| Pacifica | San Mateo | CZ 3 | 340 |
| Tracy | San Joaquin | CZ 12 | 330 |
| Hayward | Alameda | CZ 3 | 319 |
| Mountain View | Santa Clara | CZ 4 | 317 |
| Napa | Napa | CZ 2 | 303 |
| Hillsborough | San Mateo | CZ 3 | 298 |
| Bakersfield | Kern | CZ 13 | 296 |
| Los Altos Hills | Santa Clara | CZ 4 | 277 |
| Concord | Contra Costa | CZ 12 | 276 |
| Fresno | Fresno | CZ 13 | 268 |
| Castro Valley (unincorp.) | Alameda | CZ 3 | 263 |
| Stockton | San Joaquin | CZ 12 | 259 |
| South San Francisco | San Mateo | CZ 3 | 258 |
| Grover Beach | San Luis Obispo | CZ 5 | 257 |
| San Leandro | Alameda | CZ 3 | 236 |
| Milpitas | Santa Clara | CZ 4 | 229 |
| Burlingame | San Mateo | CZ 3 | 221 |
| Alamo (unincorp.) | Contra Costa | CZ 12 | 219 |
| Chico | Butte | CZ 11 | 218 |
| Pacific Grove | Monterey | CZ 3 | 218 |
| San Bruno | San Mateo | CZ 3 | 213 |
| Daly City | San Mateo | CZ 3 | 207 |
| Vacaville | Solano | CZ 12 | 206 |
| Pleasanton | Alameda | CZ 12 | 199 |
| Watsonville | Santa Cruz | CZ 3 | 196 |
| Clovis | Fresno | CZ 13 | 194 |
| Cupertino | Santa Clara | CZ 4 | 191 |
| Novato | Marin | CZ 2 | 188 |
| Atherton | San Mateo | CZ 3 | 184 |
| Vallejo | Solano | CZ 3, 12 | 178 |
| Union City | Alameda | CZ 3 | 172 |
| Antioch | Contra Costa | CZ 12 | 171 |
| San Carlos | San Mateo | CZ 3 | 171 |
| Lafayette | Contra Costa | CZ 12 | 171 |
| Seaside | Monterey | CZ 3 | 169 |
| Eureka | Humboldt | CZ 1 | 166 |
| Woodland | Yolo | CZ 12 | 164 |
| East Palo Alto | San Mateo | CZ 4 | 164 |
| Gilroy | Santa Clara | CZ 4 | 162 |
| San Rafael | Marin | CZ 2 | 157 |
| Pleasant Hill | Contra Costa | CZ 12 | 152 |
| El Cerrito | Contra Costa | CZ 3 | 145 |
| Walnut Creek | Contra Costa | CZ 12 | 139 |
| Martinez | Contra Costa | CZ 12 | 131 |
| Granite Bay (unincorp.) | Placer | CZ 11 | 131 |
| Newark | Alameda | CZ 3 | 130 |
| Belmont | San Mateo | CZ 3 | 128 |
| Dublin | Alameda | CZ 12 | 127 |
| Danville | Contra Costa | CZ 12 | 126 |
| Petaluma | Sonoma | CZ 2 | 124 |
| Carmel-by-the-Sea | Monterey | CZ 3 | 123 |
| Guadalupe | Santa Barbara | CZ 5 | 122 |
| Pittsburg | Contra Costa | CZ 12 | 113 |
| El Sobrante (unincorp.) | Contra Costa | CZ 3 | 113 |
| Mill Valley | Marin | CZ 3 | 112 |
| Nipomo (unincorp.) | San Luis Obispo | CZ 5 | 109 |
| Paso Robles | San Luis Obispo | CZ 4 | 108 |
| Atascadero | San Luis Obispo | CZ 4 | 107 |
| Soledad | Monterey | CZ 3 | 107 |
| Auburn | Placer | CZ 11 | 105 |
| Manteca | San Joaquin | CZ 12 | 103 |
| Morgan Hill | Santa Clara | CZ 4 | 103 |
| Woodside | San Mateo | CZ 3 | 100 |
| Morro Bay | San Luis Obispo | CZ 5 | 98 |
| Albany | Alameda | CZ 3 | 97 |
| Brentwood | Contra Costa | CZ 12 | 95 |
| Half Moon Bay | San Mateo | CZ 3 | 94 |
| Gonzales | Monterey | CZ 3 | 92 |
| Emeryville | Alameda | CZ 3 | 89 |
| Greenfield | Monterey | CZ 4 | 88 |
| Shafter | Kern | CZ 13 | 86 |
| San Pablo | Contra Costa | CZ 3 | 85 |
| Los Banos | Merced | CZ 12 | 84 |
| Orinda | Contra Costa | CZ 12 | 81 |
| Ross | Marin | CZ 2 | 81 |
| Capitola | Santa Cruz | CZ 3 | 81 |
| Marina | Monterey | CZ 3 | 80 |
| Fairfield | Solano | CZ 12 | 79 |
| Arroyo Grande | San Luis Obispo | CZ 5 | 78 |
| Tiburon | Marin | CZ 3 | 78 |
| Rocklin | Placer | CZ 11 | 76 |
| Hollister | San Benito | CZ 4 | 74 |
| Arcata | Humboldt | CZ 1 | 74 |
| Placerville | El Dorado | CZ 12 | 72 |
| Aptos (unincorp.) | Santa Cruz | CZ 3 | 71 |
| Mendota | Fresno | CZ 13 | 68 |
| Fairfax | Marin | CZ 2 | 68 |
| Monte Sereno | Santa Clara | CZ 4 | 67 |
| Corte Madera | Marin | CZ 3 | 66 |
| King City | Monterey | CZ 4 | 65 |
| West Sacramento | Yolo | CZ 12 | 64 |
| San Anselmo | Marin | CZ 2 | 62 |
| St. Helena | Napa | CZ 2 | 62 |
| Shingle Springs (unincorp.) | El Dorado | CZ 12 | 62 |
| Sebastopol | Sonoma | CZ 2 | 61 |
| Millbrae | San Mateo | CZ 3 | 59 |
| Foster City | San Mateo | CZ 3 | 57 |
| Sonoma | Sonoma | CZ 2 | 57 |
| Larkspur | Marin | CZ 2 | 57 |
| Mariposa (unincorp.) | Mariposa | CZ 12 | 57 |
| San Lorenzo (unincorp.) | Alameda | CZ 3 | 57 |
| Sausalito | Marin | CZ 3 | 56 |
| Ashland (unincorp.) | Alameda | CZ 3 | 54 |
| Portola Valley | San Mateo | CZ 3 | 53 |
| San Ramon | Contra Costa | CZ 12 | 51 |
| El Dorado Hills (unincorp.) | El Dorado | CZ 12 | 51 |
| Windsor | Sonoma | CZ 2 | 49 |
| Lincoln | Placer | CZ 11 | 46 |
| Loomis | Placer | CZ 11 | 46 |
| American Canyon | Napa | CZ 2 | 45 |
| Ripon | San Joaquin | CZ 12 | 45 |
| Belvedere | Marin | CZ 3 | 44 |
| Rohnert Park | Sonoma | CZ 2 | 43 |
| Pinole | Contra Costa | CZ 3 | 43 |
| Benicia | Solano | CZ 12 | 42 |
| Arvin | Kern | CZ 13 | 42 |
| Fort Bragg | Mendocino | CZ 1 | 41 |
| McKinleyville (unincorp.) | Humboldt | CZ 1 | 40 |
| Bay Point (unincorp.) | Contra Costa | CZ 12 | 39 |
| Glen Ellen (unincorp.) | Sonoma | CZ 2 | 38 |
| Oakley | Contra Costa | CZ 12 | 37 |
| Santa Ynez (unincorp.) | Santa Barbara | CZ 5 | 37 |
| Kentfield (unincorp.) | Marin | CZ 2 | 36 |
| Copperopolis (unincorp.) | Calaveras | CZ 12 | 36 |
| Lathrop | San Joaquin | CZ 12 | 35 |
| Scotts Valley | Santa Cruz | CZ 3 | 35 |
| Cherryland (unincorp.) | Alameda | CZ 3 | 35 |
| Newcastle (unincorp.) | Placer | CZ 11 | 33 |
| Castroville (unincorp.) | Monterey | CZ 3 | 33 |
| Templeton (unincorp.) | San Luis Obispo | CZ 4 | 33 |
| Brisbane | San Mateo | CZ 3 | 32 |
| Nevada City | Nevada | CZ 11 | 32 |
| Kensington (unincorp.) | Contra Costa | CZ 3 | 31 |
| Madera | Madera | CZ 13 | 30 |
| Diablo (unincorp.) | Contra Costa | CZ 12 | 30 |
| Grass Valley | Nevada | CZ 11 | 29 |
| Penryn (unincorp.) | Placer | CZ 11 | 29 |
| Moraga | Contra Costa | CZ 12 | 27 |
| Calistoga | Napa | CZ 2 | 27 |
| Rodeo (unincorp.) | Contra Costa | CZ 3 | 27 |
| Fairview (unincorp.) | Alameda | CZ 3 | 27 |
| Merced | Merced | CZ 12 | 25 |
| Palo Cedro (unincorp.) | Shasta | CZ 11 | 25 |
| Del Rey Oaks | Monterey | CZ 3 | 24 |
| Kenwood (unincorp.) | Sonoma | CZ 2 | 24 |
| Reedley | Fresno | CZ 13 | 23 |
| Mendocino (unincorp.) | Mendocino | CZ 1 | 23 |
| Suisun City | Solano | CZ 12 | 22 |
| Dinuba | Tulare | CZ 13 | 22 |
| Meadow Vista (unincorp.) | Placer | CZ 11 | 22 |
| Yuba City | Sutter | CZ 11 | 21 |
| Dixon | Solano | CZ 12 | 21 |
| Newman | Stanislaus | CZ 12 | 21 |
| Valley Springs (unincorp.) | Calaveras | CZ 12 | 21 |
| Murphys (unincorp.) | Calaveras | CZ 12 | 20 |
| Soquel (unincorp.) | Santa Cruz | CZ 3 | 20 |
| Cotati | Sonoma | CZ 2 | 19 |
| Cloverdale | Sonoma | CZ 2 | 19 |
| Oceano (unincorp.) | San Luis Obispo | CZ 5 | 19 |
| Kelseyville (unincorp.) | Lake | CZ 2 | 19 |
| San Martin (unincorp.) | Santa Clara | CZ 4 | 18 |
| Pismo Beach | San Luis Obispo | CZ 5 | 17 |
| Fortuna | Humboldt | CZ 1 | 17 |
| Cayucos (unincorp.) | San Luis Obispo | CZ 5 | 17 |
| Cameron Park (unincorp.) | El Dorado | CZ 12 | 17 |
| Camino (unincorp.) | El Dorado | CZ 12 | 17 |
| Moss Beach (unincorp.) | San Mateo | CZ 3 | 17 |
| Oakdale | Stanislaus | CZ 12 | 16 |
| Kerman | Fresno | CZ 13 | 16 |
| Parlier | Fresno | CZ 13 | 16 |
| Foresthill (unincorp.) | Placer | CZ 16 | 16 |
| San Miguel (unincorp.) | San Luis Obispo | CZ 4 | 16 |
| Hercules | Contra Costa | CZ 3 | 15 |
| Riverbank | Stanislaus | CZ 12 | 15 |
| Selma | Fresno | CZ 13 | 15 |
| Winters | Yolo | CZ 12 | 15 |
| Clayton | Contra Costa | CZ 12 | 15 |
| Willits | Mendocino | CZ 2 | 15 |
| Olivehurst (unincorp.) | Yuba | CZ 11 | 15 |
| Fowler | Fresno | CZ 13 | 14 |
| Durham (unincorp.) | Butte | CZ 11 | 14 |
| Chowchilla | Madera | CZ 13 | 13 |
| Buellton | Santa Barbara | CZ 5 | 13 |
| Ferndale | Humboldt | CZ 1 | 13 |
| Yountville | Napa | CZ 2 | 13 |
| Livingston | Merced | CZ 12 | 13 |
| Guerneville (unincorp.) | Sonoma | CZ 2 | 13 |
| Gustine | Merced | CZ 12 | 12 |
| Solvang | Santa Barbara | CZ 5 | 12 |
| Redwood Valley (unincorp.) | Mendocino | CZ 2 | 12 |
| Lemoore | Kings | CZ 13 | 11 |
| Sanger | Fresno | CZ 13 | 11 |
| Oroville | Butte | CZ 11 | 11 |
| McFarland | Kern | CZ 13 | 11 |
| Lakeport | Lake | CZ 2 | 11 |
| Red Bluff | Tehama | CZ 11 | 11 |
| Lamont (unincorp.) | Kern | CZ 13 | 11 |
| San Andreas (unincorp.) | Calaveras | CZ 12 | 11 |
| Penngrove (unincorp.) | Sonoma | CZ 2 | 11 |
| Wasco | Kern | CZ 13 | 10 |
| San Juan Bautista | San Benito | CZ 4 | 10 |
| Hopland (unincorp.) | Mendocino | CZ 2 | 10 |
| Forestville (unincorp.) | Sonoma | CZ 2 | 10 |
| Cottonwood (unincorp.) | Shasta | CZ 11 | 10 |
| Kingsburg | Fresno | CZ 13 | 9 |
| Anderson | Shasta | CZ 11 | 9 |
| Bolinas (unincorp.) | Marin | CZ 3 | 9 |
| Diamond Springs (unincorp.) | El Dorado | CZ 12 | 9 |
| Penn Valley (unincorp.) | Nevada | CZ 11 | 9 |
| Wallace (unincorp.) | Calaveras | CZ 12 | 8 |
| El Granada (unincorp.) | San Mateo | CZ 3 | 8 |
| Montara (unincorp.) | San Mateo | CZ 3 | 8 |
| Sonora | Tuolumne | CZ 12 | 7 |
| Escalon | San Joaquin | CZ 12 | 7 |
| Discovery Bay (unincorp.) | Contra Costa | CZ 12 | 7 |
| Esparto (unincorp.) | Yolo | CZ 12 | 7 |
| Los Osos (unincorp.) | San Luis Obispo | CZ 5 | 7 |
| Byron (unincorp.) | Contra Costa | CZ 12 | 7 |
| Shingletown (unincorp.) | Shasta | CZ 11 | 7 |
| Acampo (unincorp.) | San Joaquin | CZ 12 | 7 |
| Lower Lake (unincorp.) | Lake | CZ 2 | 7 |
| Blue Lake | Humboldt | CZ 1 | 6 |
| Boonville (unincorp.) | Mendocino | CZ 2 | 6 |
| Forest Ranch (unincorp.) | Butte | CZ 16 | 6 |
| Felton (unincorp.) | Santa Cruz | CZ 3 | 6 |
| Pine Grove (unincorp.) | Amador | CZ 12 | 6 |
| Pacheco (unincorp.) | Contra Costa | CZ 12 | 6 |
| Corcoran | Kings | CZ 13 | 5 |
| Rio Dell | Humboldt | CZ 1 | 5 |
| Orange Cove | Fresno | CZ 13 | 5 |
| Sheridan (unincorp.) | Placer | CZ 11 | 5 |
| Crockett (unincorp.) | Contra Costa | CZ 12 | 5 |
| Georgetown (unincorp.) | El Dorado | CZ 12 | 5 |
| Mokelumne Hill (unincorp.) | Calaveras | CZ 12 | 5 |
| Catheys Valley (unincorp.) | Mariposa | CZ 12 | 5 |
| Graton (unincorp.) | Sonoma | CZ 2 | 5 |
| Occidental (unincorp.) | Sonoma | CZ 1, 2 | 5 |
| Creston (unincorp.) | San Luis Obispo | CZ 4 | 5 |
| Magalia (unincorp.) | Butte | CZ 16 | 5 |
| Ben Lomond (unincorp.) | Santa Cruz | CZ 3 | 5 |
| Los Alamos (unincorp.) | Santa Barbara | CZ 5 | 5 |
| Hidden Valley Lake (unincorp.) | Lake | CZ 2 | 5 |
| Stinson Beach (unincorp.) | Marin | CZ 3 | 5 |
| Plumas Lake (unincorp.) | Yuba | CZ 11 | 5 |
Sources
- yourprojects-pge.com
- pge.com/assets/pge/docs/account/service-requests/greenbook-manual-full.pdf
- pge.com/en/about/company-information/company-profile.html
- pge.com/en/account/service-requests/building-and-renovation.html
- pge.com/en/account/service-requests/building-and-renovation/residential-project-resources.html
- pge.com/assets/pge/localized/en/docs/account/service-requests/express-connect-customer-journey.pdf
- pge.com/en/account/service-requests/building-and-renovation/services-guides.html
- pge.com/tariffs/assets/pdf/tariffbook/ELEC_RULES_18.pdf
Summarized from Pacific Gas and Electric (PG&E)'s published pages. Utility processes, forms and rules change, so confirm the current requirements with PG&E (contact) before you apply.
Need ADU electrical plans for a PG&E service request?
We prepare the load calculation, panel schedule and single-line diagram the utility and the building department both review.
Start My Order